Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/01 14:00 | 2.48Shonan Bellmare | 3.16Hòa | 2.92Fagiano Okayama | 18 | |
6/01 14:00 | 2.43Cerezo Osaka | 3.44Hòa | 2.64Shimizu S-Pulse | 18 | |
6/01 15:00 | 2.16Urawa Red Diamonds | 3.13Hòa | 3.57Yokohama FC | 18 |
6/01 13:00 | 2.57Iwaki FC | 3.21Hòa | 2.77Roasso Kumamoto | 18 |
6/01 18:00 | 1.65Gimcheon Sangmu FC | 3.81Hòa | 4.70Suwon FC | 14 | |
6/01 18:00 | 2.14Pohang Steelers | 3.09Hòa | 3.42Gangwon FC | 14 | |
6/01 18:00 | 3.25Daegu FC | 3.16Hòa | 2.19Gwangju FC | 14 |
6/01 15:00 | 1.64South Melbourne | 3.73Hòa | 4.47Melbourne Victory (Youth) | 14 |
6/01 13:00 | 1.32Rockdale Ilinden FC | 5.00Hòa | 5.90St George FC | 14 | |
6/01 13:00 | 2.14Sydney United 58 | 3.42Hòa | 2.76Sydney FC (Youth) | 14 |
6/01 15:30 | 2.22Chungnam Asan FC | 3.07Hòa | 3.08Gimpo FC | 12 | |
6/01 18:00 | 1.74Suwon Samsung Bluewings | 3.53Hòa | 4.09Bucheon FC 1995 | 12 | |
6/01 18:00 | 7.60Cheonan City | 4.50Hòa | 1.33Incheon United | 12 |
6/01 14:15 | 1.46Moreton City Excelsior | 4.32Hòa | 4.83Brisbane City | 12 |
6/01 13:00 | 1.84Yoogali SC | 3.63Hòa | 3.31Queanbeyan City FC | 12 |
6/01 13:00 | 1.47Rochedale Rovers (n) | 4.32Hòa | 4.70Caboolture SFC | 12 |
6/01 20:30 | 2.31Fredrikstad | 3.25Hòa | 2.92Sarpsborg 08 | 18 | |
6/01 23:00 | 1.31Brann | 5.40Hòa | 7.30Kristiansund | 18 | |
6/01 23:00 | 2.45Bryne | 3.35Hòa | 2.67Sandefjord | 18 | |
6/01 23:00 | 9.00Haugesund | 6.00Hòa | 1.24Bodo Glimt | 18 | |
6/01 23:00 | 1.43Rosenborg | 4.12Hòa | 7.10KFUM Oslo | 18 | |
6/02 01:15 | 2.43Molde | 3.65Hòa | 2.53Viking | 18 |
6/02 00:30 | 2.16Randers FC (n) | 3.27Hòa | 3.19Silkeborg | 18 |
6/01 21:00 | 3.14Gnistan Helsinki | 3.43Hòa | 2.12Ilves Tampere | 14 | |
6/01 23:30 | 6.10Jaro | 3.99Hòa | 1.50Inter Turku | 14 |
6/01 23:59 | 1.56Samsunspor | 3.61Hòa | 4.89Kayserispor | 12 |
6/01 23:00 | 1.92SK Rapid Wien | 3.53Hòa | 3.62LASK Linz | 18 |
6/02 02:30 | 2.33Spezia | 3.07Hòa | 3.05Cremonese | 14 |
6/01 21:00 | 2.79GIF Sundsvall | 3.20Hòa | 2.43Falkenbergs | 14 | |
6/01 21:00 | 1.96Helsingborgs | 3.35Hòa | 3.66Ostersunds FK | 14 | |
6/01 23:00 | 2.58IK Oddevold | 3.21Hòa | 2.61Landskrona BoIS | 14 |
6/01 23:59 | 2.13Willem II | 3.16Hòa | 3.16Telstar | 14 |
6/01 21:00 | 2.10JIPPO Joensuu | 3.07Hòa | 3.12PK-35 Helsinki | 12 | |
6/01 23:30 | 2.54Salon Palloilijat | 3.31Hòa | 2.34Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 3.61KaPa Helsinki | 4.04Hòa | 1.67Klubi 04 Helsinki | 12 |
6/01 23:00 | 3.16Rostov FK (n) | 3.08Hòa | 2.17CSKA Moscow | 18 |
6/02 02:45 | 2.05Vizela | 3.11Hòa | 3.43AVS | 14 |
6/01 22:30 | 2.16Wisla Plock | 3.20Hòa | 2.88Miedz Legnica | 12 |
6/01 21:00 | 3.58FC Slutsk | 2.86Hòa | 2.02FC Gomel | 12 | |
6/01 23:00 | 2.91FC Smorgon | 3.06Hòa | 2.21FC Minsk | 12 | |
6/02 01:30 | 1.55FC Arsenal Dzyarzhynsk | 3.61Hòa | 4.95FC Molodechno | 12 |
6/01 21:30 | 1.57Suduva Marijampole | 3.47Hòa | 5.00FK Riteriai | 12 | |
6/01 23:25 | 3.13FA Siauliai | 3.26Hòa | 2.02FK Panevezys | 12 |
6/01 20:00 | 2.16SK Super Nova | 3.11Hòa | 2.96BFC Daugavpils | 14 |
6/02 02:00 | 3.95Metaloglobus Bucuresti | 3.08Hòa | 1.84FC Politehnica Iasi | 12 |
6/01 23:00 | 1.84FC Andorra | 3.13Hòa | 3.88UD Ibiza | 12 | |
6/02 02:00 | 1.99Merida AD | 3.12Hòa | 3.34Real Sociedad B | 12 |
6/01 22:00 | 2.31Oldham Athletic (n) | 3.03Hòa | 2.79Southend United | 14 |
6/01 20:00 | 1.32Karlbergs BK | 4.36Hòa | 5.90Team TG FF | 12 | |
6/01 22:00 | 1.99Hammarby TFF | 3.14Hòa | 3.02Vasalunds IF | 12 | |
6/01 23:00 | 2.02Assyriska FF | 3.17Hòa | 2.94Enkoping | 12 |
6/01 21:00 | 1.36Dukla Praha | 4.21Hòa | 6.70MFK Vyskov | 12 | |
6/01 21:00 | 3.18MFK Chrudim | 3.03Hòa | 2.09FK Pardubice | 12 |
6/01 23:59 | 1.99Pacos de Ferreira | 3.10Hòa | 3.39CF Os Belenenses | 12 |
6/01 19:30 | 1.83Parnu JK Vaprus | 3.42Hòa | 3.55FC Kuressaare | 12 |
6/01 18:00 | 2.35CF Talavera de la Reina | 2.76Hòa | 2.75Torrent CF | 12 | |
6/01 23:59 | 1.95CD Numancia de Soria | 2.78Hòa | 3.59CD Teruel | 12 | |
6/02 01:00 | 2.31UCAM Murcia CF | 2.81Hòa | 2.75CE Sabadell | 12 |
6/01 18:00 | 1.92USC Paredes | 3.01Hòa | 3.36AD Marco 09 | 12 | |
6/01 18:00 | 1.45Vitoria Guimaraes B | 3.73Hòa | 5.10Leca | 12 |
6/02 04:00 | 2.47CA Huracan (n) | 2.67Hòa | 3.30CA Platense | 14 |
6/02 00:10 | 1.62Estudiantes La Plata (n) | 3.29Hòa | 4.99CA Aldosivi | 12 |
6/02 09:00 | 1.74Cruz Azul | 3.24Hòa | 4.22Vancouver Whitecaps | 14 |
6/02 03:00 | 2.35CD Palestino | 3.15Hòa | 2.78Club Universidad Catolica Santiago | 12 | |
6/02 05:30 | 3.79Union La Calera | 3.09Hòa | 1.95Colo Colo | 12 |
6/02 03:00 | 2.48Operario Ferroviario EC | 2.75Hòa | 2.99Atletico Paranaense | 12 | |
6/02 05:00 | 2.11CRB Maceio | 2.95Hòa | 3.47Remo Belem | 12 | |
6/02 07:30 | 2.37Volta Redonda FC | 2.97Hòa | 2.91America Mineiro | 12 |
6/02 05:05 | 2.63Santa Fe Bogota | 2.96Hòa | 2.48Millonarios Bogota | 12 | |
6/02 09:15 | 1.51Atletico Nacional Medellin | 3.65Hòa | 5.30Once Caldas | 12 |
6/02 02:00 | 1.99Mushuc Runa | 3.16Hòa | 3.32El Nacional Quito | 12 | |
6/02 04:30 | 2.79Deportivo Cuenca | 3.03Hòa | 2.31Universidad Catolica Quito | 12 | |
6/02 07:00 | 2.08Aucas Quito | 3.13Hòa | 3.10Barcelona Guayaquil | 12 |
6/02 04:00 | 1.86CD Los Chankas | 3.12Hòa | 3.81Alianza Atletico Sullana | 12 |
6/02 06:00 | 1.97Seattle Sounders | 3.31Hòa | 3.69Minnesota United | 18 |
6/01 14:00 | 3.25Shonan Bellmare | 2.00Hòa | 3.65Fagiano Okayama | 18 | |
6/01 14:00 | 2.98Cerezo Osaka | 2.30Hòa | 3.22Shimizu S-Pulse | 18 | |
6/01 15:00 | 2.80Urawa Red Diamonds | 1.99Hòa | 4.49Yokohama FC | 18 |
6/01 13:00 | 3.26Iwaki FC | 2.07Hòa | 3.42Roasso Kumamoto | 18 |
6/01 18:00 | 2.15Gimcheon Sangmu FC | 2.30Hòa | 4.53Suwon FC | 14 | |
6/01 18:00 | 2.69Pohang Steelers | 1.97Hòa | 4.10Gangwon FC | 14 | |
6/01 18:00 | 3.79Daegu FC | 2.11Hòa | 2.60Gwangju FC | 14 |
6/01 15:00 | 2.23South Melbourne | 2.28Hòa | 4.24Melbourne Victory (Youth) | 14 |
6/01 13:00 | 1.65Rockdale Ilinden FC | 2.90Hòa | 5.80St George FC | 14 | |
6/01 13:00 | 2.55Sydney United 58 | 2.39Hòa | 3.21Sydney FC (Youth) | 14 |
6/01 15:30 | 2.87Chungnam Asan FC | 2.00Hòa | 3.65Gimpo FC | 12 | |
6/01 18:00 | 2.30Suwon Samsung Bluewings | 2.21Hòa | 4.25Bucheon FC 1995 | 12 | |
6/01 18:00 | 6.10Cheonan City | 2.34Hòa | 1.88Incheon United | 12 |
6/01 14:15 | 2.04Moreton City Excelsior | 2.57Hòa | 4.13Brisbane City | 12 |
6/01 13:00 | 2.24Yoogali SC | 2.50Hòa | 3.63Queanbeyan City FC | 12 |
6/01 13:00 | 2.00Rochedale Rovers (n) | 2.65Hòa | 4.11Caboolture SFC | 12 |
6/01 20:30 | 2.78Fredrikstad | 2.19Hòa | 3.51Sarpsborg 08 | 18 | |
6/01 23:00 | 1.76Brann | 2.75Hòa | 5.90Kristiansund | 18 | |
6/01 23:00 | 3.05Bryne | 2.24Hòa | 3.05Sandefjord | 18 | |
6/01 23:00 | 7.30Haugesund | 2.95Hòa | 1.60Bodo Glimt | 18 | |
6/01 23:00 | 2.02Rosenborg | 2.23Hòa | 6.30KFUM Oslo | 18 | |
6/02 01:15 | 2.84Molde | 2.46Hòa | 2.91Viking | 18 |
6/02 00:30 | 2.58Randers FC (n) | 2.18Hòa | 3.62Silkeborg | 18 |
6/01 21:00 | 3.58Gnistan Helsinki | 2.28Hòa | 2.61Ilves Tampere | 14 | |
6/01 23:30 | 5.20Jaro | 2.21Hòa | 2.17Inter Turku | 14 |
6/01 23:59 | 2.02Samsunspor | 2.48Hòa | 4.49Kayserispor | 12 |
6/01 23:00 | 2.41SK Rapid Wien | 2.28Hòa | 3.73LASK Linz | 18 |
6/02 02:30 | 3.00Spezia | 1.99Hòa | 3.49Cremonese | 14 |
6/01 21:00 | 3.30GIF Sundsvall | 2.07Hòa | 2.98Falkenbergs | 14 | |
6/01 21:00 | 2.41Helsingborgs | 2.18Hòa | 4.05Ostersunds FK | 14 | |
6/01 23:00 | 2.99IK Oddevold | 2.13Hòa | 3.15Landskrona BoIS | 14 |
6/01 23:59 | 2.62Willem II | 2.17Hòa | 3.57Telstar | 14 |
6/01 21:00 | 2.63JIPPO Joensuu | 2.03Hòa | 4.00PK-35 Helsinki | 12 | |
6/01 23:30 | 2.96Salon Palloilijat | 2.29Hòa | 2.88Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 3.51KaPa Helsinki | 2.68Hòa | 2.15Klubi 04 Helsinki | 12 |
6/01 23:00 | 3.75Rostov FK (n) | 2.06Hòa | 2.71CSKA Moscow | 18 |
6/02 02:45 | 2.59Vizela | 2.07Hòa | 3.97AVS | 14 |
6/01 22:30 | 2.73Wisla Plock | 2.16Hòa | 3.43Miedz Legnica | 12 |
6/01 21:00 | 4.57FC Slutsk | 1.88Hòa | 2.69FC Gomel | 12 | |
6/01 23:00 | 3.68FC Smorgon | 2.05Hòa | 2.76FC Minsk | 12 | |
6/02 01:30 | 2.09FC Arsenal Dzyarzhynsk | 2.21Hòa | 5.20FC Molodechno | 12 |
6/01 21:30 | 2.19Suduva Marijampole | 2.13Hòa | 5.00FK Riteriai | 12 | |
6/01 23:25 | 3.59FA Siauliai | 2.19Hòa | 2.58FK Panevezys | 12 |
6/01 20:00 | 2.84SK Super Nova | 2.07Hòa | 3.49BFC Daugavpils | 14 |
6/02 02:00 | 4.54Metaloglobus Bucuresti | 1.97Hòa | 2.53FC Politehnica Iasi | 12 |
6/01 23:00 | 2.52FC Andorra | 2.04Hòa | 4.25UD Ibiza | 12 | |
6/02 02:00 | 2.63Merida AD | 2.04Hòa | 3.98Real Sociedad B | 12 |
6/01 22:00 | 3.01Oldham Athletic (n) | 2.02Hòa | 3.40Southend United | 14 |
6/01 20:00 | 1.85Karlbergs BK | 2.49Hòa | 4.80Team TG FF | 12 | |
6/01 22:00 | 2.52Hammarby TFF | 2.13Hòa | 3.50Vasalunds IF | 12 | |
6/01 23:00 | 2.46Assyriska FF | 2.22Hòa | 3.38Enkoping | 12 |
6/01 21:00 | 1.96Dukla Praha | 2.31Hòa | 5.60MFK Vyskov | 12 | |
6/01 21:00 | 4.14MFK Chrudim | 2.01Hòa | 2.60FK Pardubice | 12 |
6/01 23:59 | 2.57Pacos de Ferreira | 2.06Hòa | 4.04CF Os Belenenses | 12 |
6/01 19:30 | 2.30Parnu JK Vaprus | 2.31Hòa | 3.93FC Kuressaare | 12 |
6/01 18:00 | 3.13CF Talavera de la Reina | 1.83Hòa | 3.48Torrent CF | 12 | |
6/01 23:59 | 2.60CD Numancia de Soria | 1.84Hòa | 4.48CD Teruel | 12 | |
6/02 01:00 | 2.97UCAM Murcia CF | 1.92Hòa | 3.40CE Sabadell | 12 |
6/01 18:00 | 2.40USC Paredes | 2.05Hòa | 4.05AD Marco 09 | 12 | |
6/01 18:00 | 2.06Vitoria Guimaraes B | 2.21Hòa | 4.67Leca | 12 |
6/02 04:00 | 3.42CA Huracan (n) | 1.71Hòa | 4.05CA Platense | 14 |
6/02 00:10 | 2.23Estudiantes La Plata (n) | 2.03Hòa | 5.50CA Aldosivi | 12 |
6/02 09:00 | 2.38Cruz Azul | 2.05Hòa | 4.63Vancouver Whitecaps | 14 |
6/02 03:00 | 2.88CD Palestino | 2.09Hòa | 3.36Club Universidad Catolica Santiago | 12 | |
6/02 05:30 | 4.37Union La Calera | 1.98Hòa | 2.57Colo Colo | 12 |
6/02 03:00 | 3.24Operario Ferroviario EC | 1.79Hòa | 3.92Atletico Paranaense | 12 | |
6/02 05:00 | 2.71CRB Maceio | 1.91Hòa | 4.32Remo Belem | 12 | |
6/02 07:30 | 3.06Volta Redonda FC | 1.94Hòa | 3.56America Mineiro | 12 |
6/02 05:05 | 3.31Santa Fe Bogota | 1.99Hòa | 3.14Millonarios Bogota | 12 | |
6/02 09:15 | 2.04Atletico Nacional Medellin | 2.21Hòa | 5.50Once Caldas | 12 |
6/02 02:00 | 2.50Mushuc Runa | 2.20Hòa | 3.75El Nacional Quito | 12 | |
6/02 04:30 | 3.47Deportivo Cuenca | 2.04Hòa | 2.92Universidad Catolica Quito | 12 | |
6/02 07:00 | 2.71Aucas Quito | 2.10Hòa | 3.61Barcelona Guayaquil | 12 |
6/02 04:00 | 2.33CD Los Chankas | 2.06Hòa | 4.82Alianza Atletico Sullana | 12 |
6/02 06:00 | 2.49Seattle Sounders | 2.15Hòa | 4.25Minnesota United | 18 |
6/01 13:00 | 1.880.00Iwaki FC | 2.020.00Roasso Kumamoto | 18 | |
6/01 13:00 | 2.29-0.25Iwaki FC | 1.67+0.25Roasso Kumamoto | 18 | |
6/01 13:00 | 1.62+0.25Iwaki FC | 2.38-0.25Roasso Kumamoto | 18 |
6/01 15:00 | 1.90-0.75South Melbourne | 1.98+0.75Melbourne Victory (Youth) | 14 | |
6/01 15:00 | 2.20-1.00South Melbourne | 1.71+1.00Melbourne Victory (Youth) | 14 |
6/01 15:30 | 1.98-0.25Chungnam Asan FC | 1.90+0.25Gimpo FC | 12 | |
6/01 18:00 | 2.04-0.75Suwon Samsung Bluewings | 1.84+0.75Bucheon FC 1995 | 12 | |
6/01 18:00 | 2.03+1.25Cheonan City | 1.85-1.25Incheon United | 12 |
6/01 14:15 | 1.79-1.00Moreton City Excelsior | 2.03+1.00Brisbane City | 12 |
6/01 13:00 | 1.83-0.50Yoogali SC | 1.99+0.50Queanbeyan City FC | 12 |
6/01 13:00 | 1.81-1.00Rochedale Rovers (n) | 2.01+1.00Caboolture SFC | 12 |
6/02 00:30 | 1.85-0.25Randers FC (n) | 2.05+0.25Silkeborg | 18 | |
6/02 00:30 | 2.14-0.50Randers FC (n) | 1.77+0.50Silkeborg | 18 | |
6/02 00:30 | 1.580.00Randers FC (n) | 2.470.00Silkeborg | 18 |
6/01 23:59 | 1.71-0.75Samsunspor | 2.12+0.75Kayserispor | 12 |
6/01 23:00 | 1.91-0.50SK Rapid Wien | 1.99+0.50LASK Linz | 18 | |
6/01 23:00 | 1.72-0.25SK Rapid Wien | 2.21+0.25LASK Linz | 18 | |
6/01 23:00 | 2.23-0.75SK Rapid Wien | 1.71+0.75LASK Linz | 18 |
6/02 02:30 | 2.08-0.25Spezia | 1.82+0.25Cremonese | 14 | |
6/02 02:30 | 1.710.00Spezia | 2.230.00Cremonese | 14 |
6/01 23:59 | 1.81-0.25Willem II | 2.07+0.25Telstar | 14 | |
6/01 23:59 | 2.12-0.50Willem II | 1.77+0.50Telstar | 14 |
6/01 21:00 | 1.88-0.25JIPPO Joensuu | 1.94+0.25PK-35 Helsinki | 12 | |
6/01 23:30 | 1.990.00Salon Palloilijat | 1.830.00Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 1.91+0.75KaPa Helsinki | 1.91-0.75Klubi 04 Helsinki | 12 |
6/01 20:00 | 1.84+2.25FC Biel Bienne 1896 (n) | 1.98-2.25Basel | 12 | |
6/01 20:00 | 2.01+2.00FC Biel Bienne 1896 (n) | 1.81-2.00Basel | 12 |
6/01 23:00 | 2.01+0.25Rostov FK (n) | 1.87-0.25CSKA Moscow | 18 | |
6/01 23:00 | 1.74+0.50Rostov FK (n) | 2.16-0.50CSKA Moscow | 18 | |
6/01 23:00 | 2.440.00Rostov FK (n) | 1.570.00CSKA Moscow | 18 |
6/02 02:45 | 2.04-0.50Vizela | 1.84+0.50AVS | 14 | |
6/02 02:45 | 1.75-0.25Vizela | 2.14+0.25AVS | 14 |
6/01 22:30 | 1.95-0.25Wisla Plock | 1.87+0.25Miedz Legnica | 12 |
6/01 21:00 | 2.04+0.25FC Slutsk | 1.78-0.25FC Gomel | 12 | |
6/01 23:00 | 1.84+0.25FC Smorgon | 1.98-0.25FC Minsk | 12 | |
6/02 01:30 | 2.06-1.00FC Arsenal Dzyarzhynsk | 1.76+1.00FC Molodechno | 12 |
6/01 21:30 | 1.80-0.75Suduva Marijampole | 2.02+0.75FK Riteriai | 12 | |
6/01 23:25 | 2.00+0.25FA Siauliai | 1.82-0.25FK Panevezys | 12 |
6/01 20:00 | 1.98-0.25SK Super Nova | 1.84+0.25BFC Daugavpils | 14 | |
6/01 20:00 | 1.630.00SK Super Nova | 2.230.00BFC Daugavpils | 14 |
6/02 02:00 | 1.99+0.50Metaloglobus Bucuresti | 1.83-0.50FC Politehnica Iasi | 12 |
6/01 23:00 | 1.83-0.50FC Andorra | 1.99+0.50UD Ibiza | 12 | |
6/02 02:00 | 1.78-0.25Merida AD | 2.04+0.25Real Sociedad B | 12 |
6/01 22:00 | 2.04-0.25Oldham Athletic (n) | 1.78+0.25Southend United | 14 | |
6/01 22:00 | 1.730.00Oldham Athletic (n) | 2.090.00Southend United | 14 |
6/01 20:00 | 1.79-1.25Karlbergs BK | 1.99+1.25Team TG FF | 12 | |
6/01 22:00 | 1.81-0.25Hammarby TFF | 1.97+0.25Vasalunds IF | 12 | |
6/01 23:00 | 2.01-0.50Assyriska FF | 1.77+0.50Enkoping | 12 |
6/01 21:00 | 1.91-1.25Dukla Praha | 1.91+1.25MFK Vyskov | 12 | |
6/01 21:00 | 1.74+0.50MFK Chrudim | 2.08-0.50FK Pardubice | 12 |
6/01 23:59 | 1.98-0.50Pacos de Ferreira | 1.84+0.50CF Os Belenenses | 12 |
6/01 19:30 | 1.82-0.50Parnu JK Vaprus | 2.00+0.50FC Kuressaare | 12 | |
6/01 22:00 | 1.99+2.00Tallinna Kalev | 1.83-2.00JK Nomme Kalju | 10 |
6/01 18:00 | 2.08-0.25CF Talavera de la Reina | 1.70+0.25Torrent CF | 12 | |
6/01 23:59 | 1.94-0.50CD Numancia de Soria | 1.84+0.50CD Teruel | 12 | |
6/02 01:00 | 1.720.00UCAM Murcia CF | 2.060.00CE Sabadell | 12 |
6/01 18:00 | 1.91-0.50USC Paredes | 1.87+0.50AD Marco 09 | 12 | |
6/01 18:00 | 1.85-1.00Vitoria Guimaraes B | 1.93+1.00Leca | 12 |
6/02 04:00 | 2.14-0.25CA Huracan (n) | 1.77+0.25CA Platense | 14 | |
6/02 04:00 | 1.690.00CA Huracan (n) | 2.260.00CA Platense | 14 |
6/02 00:10 | 1.88-0.75Estudiantes La Plata (n) | 1.94+0.75CA Aldosivi | 12 |
6/02 09:00 | 2.01-0.75Cruz Azul | 1.81+0.75Vancouver Whitecaps | 14 | |
6/02 09:00 | 1.73-0.50Cruz Azul | 2.09+0.50Vancouver Whitecaps | 14 |
6/02 03:00 | 2.09-0.25CD Palestino | 1.79+0.25Club Universidad Catolica Santiago | 12 | |
6/02 05:30 | 1.94+0.50Union La Calera | 1.94-0.50Colo Colo | 12 |
6/02 03:00 | 2.16-0.25Operario Ferroviario EC | 1.74+0.25Atletico Paranaense | 12 | |
6/02 05:00 | 2.09-0.50CRB Maceio | 1.79+0.50Remo Belem | 12 | |
6/02 07:30 | 2.09-0.25Volta Redonda FC | 1.79+0.25America Mineiro | 12 |
6/02 05:05 | 1.970.00Santa Fe Bogota | 1.850.00Millonarios Bogota | 12 | |
6/02 09:15 | 1.98-1.00Atletico Nacional Medellin | 1.84+1.00Once Caldas | 12 |
6/02 02:00 | 1.98-0.50Mushuc Runa | 1.84+0.50El Nacional Quito | 12 | |
6/02 04:30 | 1.77+0.25Deportivo Cuenca | 2.05-0.25Universidad Catolica Quito | 12 | |
6/02 07:00 | 1.87-0.25Aucas Quito | 1.95+0.25Barcelona Guayaquil | 12 |
6/02 04:00 | 1.85-0.50CD Los Chankas | 1.97+0.50Alianza Atletico Sullana | 12 |
6/02 06:00 | 1.96-0.50Seattle Sounders | 1.94+0.50Minnesota United | 18 | |
6/02 06:00 | 1.71-0.25Seattle Sounders | 2.23+0.25Minnesota United | 18 | |
6/02 06:00 | 2.29-0.75Seattle Sounders | 1.67+0.75Minnesota United | 18 |
6/01 13:00 | 1.890.00Iwaki FC | 1.990.00Roasso Kumamoto | 18 | |
6/01 13:00 | 2.58-0.25Iwaki FC | 1.51+0.25Roasso Kumamoto | 18 |
6/01 18:00 | 1.82-0.25Gimcheon Sangmu FC | 2.04+0.25Suwon FC | 14 | |
6/01 18:00 | 2.20-0.25Pohang Steelers | 1.69+0.25Gangwon FC | 14 | |
6/01 18:00 | 1.71+0.25Daegu FC | 2.17-0.25Gwangju FC | 14 |
6/01 15:00 | 1.90-0.25South Melbourne | 1.96+0.25Melbourne Victory (Youth) | 14 |
6/01 13:00 | 2.03-1.00Marconi Stallions | 1.79+1.00Mt Druitt Town Rangers | 12 | |
6/01 13:00 | 1.96-0.75Rockdale Ilinden FC | 1.86+0.75St George FC | 14 | |
6/01 13:00 | 1.680.00Sydney United 58 | 2.160.00Sydney FC (Youth) | 14 |
6/01 15:30 | 1.690.00Chungnam Asan FC | 2.200.00Gimpo FC | 12 | |
6/01 18:00 | 1.95-0.25Suwon Samsung Bluewings | 1.91+0.25Bucheon FC 1995 | 12 | |
6/01 18:00 | 1.99+0.50Cheonan City | 1.87-0.50Incheon United | 12 |
6/01 14:15 | 2.03-0.50Moreton City Excelsior | 1.79+0.50Brisbane City | 12 |
6/01 13:00 | 1.93-0.25Yoogali SC | 1.89+0.25Queanbeyan City FC | 12 |
6/01 13:00 | 1.99-0.50Rochedale Rovers (n) | 1.83+0.50Caboolture SFC | 12 |
6/02 00:30 | 2.23-0.25Randers FC (n) | 1.67+0.25Silkeborg | 18 | |
6/02 00:30 | 1.610.00Randers FC (n) | 2.330.00Silkeborg | 18 |
6/01 21:00 | 1.72+0.25Gnistan Helsinki | 2.19-0.25Ilves Tampere | 14 | |
6/01 23:30 | 1.74+0.50Jaro | 2.16-0.50Inter Turku | 14 |
6/01 23:59 | 1.71-0.25Samsunspor | 2.12+0.25Kayserispor | 12 |
6/01 23:00 | 2.07-0.25SK Rapid Wien | 1.79+0.25LASK Linz | 18 | |
6/01 23:00 | 1.540.00SK Rapid Wien | 2.470.00LASK Linz | 18 |
6/02 02:30 | 1.770.00Spezia | 2.090.00Cremonese | 14 |
6/01 21:00 | 2.040.00GIF Sundsvall | 1.820.00Falkenbergs | 14 | |
6/01 21:00 | 2.03-0.25Helsingborgs | 1.83+0.25Ostersunds FK | 14 | |
6/01 23:00 | 1.870.00IK Oddevold | 1.990.00Landskrona BoIS | 14 |
6/01 23:59 | 2.20-0.25Willem II | 1.69+0.25Telstar | 14 |
6/01 21:00 | 2.14-0.25JIPPO Joensuu | 1.69+0.25PK-35 Helsinki | 12 | |
6/01 23:30 | 1.940.00Salon Palloilijat | 1.880.00Seinajoen JK Akatemia | 12 | |
6/01 23:30 | 1.94+0.25KaPa Helsinki | 1.88-0.25Klubi 04 Helsinki | 12 |
6/01 20:00 | 1.79+1.00FC Biel Bienne 1896 (n) | 2.03-1.00Basel | 12 |
6/01 23:00 | 1.69+0.25Rostov FK (n) | 2.20-0.25CSKA Moscow | 18 | |
6/01 23:00 | 2.310.00Rostov FK (n) | 1.620.00CSKA Moscow | 18 |
6/02 02:45 | 2.14-0.25Vizela | 1.73+0.25AVS | 14 |
6/01 22:30 | 1.680.00Wisla Plock | 2.160.00Miedz Legnica | 12 |
6/01 21:00 | 1.69+0.25FC Slutsk | 2.14-0.25FC Gomel | 12 | |
6/01 23:00 | 2.230.00FC Smorgon | 1.630.00FC Minsk | 12 | |
6/02 01:30 | 1.73-0.25FC Arsenal Dzyarzhynsk | 2.09+0.25FC Molodechno | 12 |
6/01 21:30 | 1.80-0.25Suduva Marijampole | 2.02+0.25FK Riteriai | 12 | |
6/01 23:25 | 1.69+0.25FA Siauliai | 2.14-0.25FK Panevezys | 12 |
6/01 20:00 | 1.700.00SK Super Nova | 2.130.00BFC Daugavpils | 14 |
6/02 02:00 | 1.77+0.25Metaloglobus Bucuresti | 2.05-0.25FC Politehnica Iasi | 12 |
6/01 23:00 | 2.06-0.25FC Andorra | 1.76+0.25UD Ibiza | 12 | |
6/02 02:00 | 2.14-0.25Merida AD | 1.69+0.25Real Sociedad B | 12 |
6/01 22:00 | 1.780.00Oldham Athletic (n) | 2.040.00Southend United | 14 |
6/01 20:00 | 1.84-0.50Karlbergs BK | 1.94+0.50Team TG FF | 12 | |
6/01 22:00 | 2.12-0.25Hammarby TFF | 1.67+0.25Vasalunds IF | 12 | |
6/01 23:00 | 2.09-0.25Assyriska FF | 1.69+0.25Enkoping | 12 |
6/01 21:00 | 1.95-0.50Dukla Praha | 1.87+0.50MFK Vyskov | 12 | |
6/01 21:00 | 1.71+0.25MFK Chrudim | 2.12-0.25FK Pardubice | 12 |
6/01 23:59 | 2.11-0.25Pacos de Ferreira | 1.72+0.25CF Os Belenenses | 12 |
6/01 19:30 | 1.95-0.25Parnu JK Vaprus | 1.87+0.25FC Kuressaare | 12 | |
6/01 22:00 | 1.73+1.00Tallinna Kalev | 2.09-1.00JK Nomme Kalju | 10 |
6/01 18:00 | 1.770.00CF Talavera de la Reina | 2.010.00Torrent CF | 12 | |
